INTRODUCTION
NASH(NonAlcoholic SteatoHepatitis, 비알코올성 지방간염)의 분자적 발병 기전을 토대로 개발된 Panel이며, 발병 기전별로 (Steatosis→ Hepatitis → Fibrosis) Panel이 나눠져 있습니다.
① Liver Steatosis Panel
② Hepatitis Panel
③ Liver Fibrosis Panel
Oxidation stress, Fatty acid oxidation, Inflammation, 인슐린 저항성 등과 같이 비알코올성 지방간염의 발병 기전에 관여하는 인자들로 Panel이 구성되어 있어, 후보 약물의 MOA를 확인할 수 있습니다.

서비스 종류 및 샘플 준비 방법
서비스 유형 | Liver Steatosis Panel(PP270) | Hepatitis Panel(PP271) | Liver Fibrosis Panel((PP272) |
Target 수 | 13 | 11 | 2 |
실험농도 | 10uM | 10uM | 10uM |
조정 가능 | |||
농도 개수 | Taipei: Single dose Frement: 10 doses |
Taipei: Single dose Frement: 10 doses |
LOXL-2: Single dose Phenotypic: 5 doses |
반복실험횟수 | Duplicate | Duplicate | Duplicate(LOXL-2) Quadruplicate(Phenotypic) |
Sample Volume* | 2 vial로 별도 준비 | 2 vial로 별도 준비 | 1 vial로 준비 |
*실험 조건에 따라 필요 sample volume이 달라짐 | |||
TAT | 20 Days | 15 Days | 20 Days |
최소 실험 조건 | Taipei: 2 well Fremont: 20 well |
Taipei: 2 well Fremont: 20 well |
LOXL-2: 2 well Phenotypic: 20 well |
서비스 장소 | 두 군데에서 나눠서 실험 진행: Taipei/Fremont, CA USA |
* 실험 조건에 따라 필요 sample volume이 달라짐
서비스 상세
Strategy | Target | MOA | Assay Type | Assay Number |
Enhancing FA β-oxidation | PPARα | Activator | Functional | 338210-0 |
PPARδ | Activator | Functional | 86-0003P-2461AG | |
PPARγ | Activator | Binding | 267500 | |
FGFR1 | Activator | Functional | 86-0006P-2726AG | |
FGFR4 | Activator | Functional | 86-0006P-2730AG | |
Inhibiting Lipogenesis | *ACC1 | Inhibitor | Enzymatic | 101800 |
*THRβ | Activator | Binding | 285940 | |
*AMPK | Activator | Enzymatic | 199100-0 | |
FXR | Activator | Binding | 311600-0 | |
Stimulating Glycemic Modulation | TGR5 | Activator | Functional | 86-0007P-2275AG |
*GLP1R | Activator | Binding | 231710 | |
Blocking Fat Absorption | Pancreatic Lipase | Inhibitor | Enzymatic | 133000 |
IBAT | Inhibitor | Functional | 314100-1 |
Strategy | Target | MOA | Assay Type | Assay Number |
Anti-inflammation | CCR2 | Inhibitor | Binding | 217550 |
CCR5 | Inhibitor | Binding | 217730 | |
*VAP1 | Inhibitor | Enzymatic | 197000 | |
CysLT1 | Inhibitor | Binding | 250460 | |
PDE4A | Inhibitor | Enzymatic | 154100 | |
PDE4B | Inhibitor | Functional | 154200 | |
Inhibiting Lipogenesis | Caspase 3 | Inhibitor | Enzymatic | 163200 |
Caspase 7 | Inhibitor | Binding | 163400 | |
Caspase 8 | Inhibitor | Enzymatic | 163500 | |
ASK1 | Inhibitor | Binding | 167150 | |
Anti-Oxidation Stress | NRF2 | Activator | Functional | 86-0015P-2473AG |
Related Service – in vivo models for NASH
Model | MCD-Induced NASH model | CDAHFD-Induced NASH model |
ITEM no. | 546080 | 546082 |
Strain | C57BL/6 mice | |
Feeding Period | 4 or 8 weeks | 12 weeks |
Measured Response | Body weight, Liver weight, ALT, AST, ALP, T-BIL and ALB levels, Biomarker analysis (protein or mRNA), Histopathology | Body weight, Liver weight, ALT, AST, ALP, T-BIL and ALB levels, Biomarker analysis (protein or mRNA), Histopathology |
Time point for measurement | 4 and/or 8 weeks | 2, 4, 6, 8, 10 and 12 weeks |
Therapeutic Area | Inflammation, Fibrosis | |
TAT | 40 Days | 120 Days |
최소 실험 조건 | n=10 | |
서비스 장소 | PDS (Taipei, Taiwan) |
서비스 절차

서비스 문의