Antimicrobial In Vivo Models
| Pharmacology Discovery Services (Eurofins Discovery Partner Lab) 공식 대리점
INTRODUCTION
Eurofins Discovery의 Pharmacology Discovery Services는 BSL-2 (Biosafety Level 2) 시설에서 새로운 Microbial의 발견 및 개발을 위한 in vitro/in vivo service를 지원합니다.
- Small molecules, drug combinations, biologics, RNAi, liposomal formulations, nanoparticles, vaccines 모두 사용 가능
- High-quality, Reproducible data
- Dose-dependent manner
- Approved benchmark positive control
- Custom Model Development

MODEL LIST
Aspergillus fumigatus In vivo Models | ||
Model Name | Item Number | Species |
Aspergillus fumigatus (ATCC 13073), Lung Infection Model, LD90-100 | 609110 | Mouse |
Aspergillus fumigatus (ATCC 13073), Systemic (IV) Infection, LD90-100 | 609100 | Mouse |
Candida albicans In vivo Models | ||
Model Name | Item Number | Species |
Candida albicans (ATCC 10231), Systemic (IV) Infection, LD90-100 | 609010 | Mouse |
Candida albicans (ATCC 44858), Systemic (IV) Infection, LD90-100 | 609020 | Mouse |
Candida albicans (ATCC 44858), Vulvovaginal Candidiasis | 609050 | Rat |
Candida albicans (R303), Systemic (IV) Infection, Kidney, CFU/g | 609035 | Mouse |
Candida albicans, Azole resistant (R357), Systemic Infection, Kidney, CFU/g | 609040 | Mouse |
Candida albicans, Azole resistant (R357),Vulvovaginal Infection | 609060 | Rat |
Acinetobacter baumannii In vivo Models | ||
Model Name | Item Number | Species |
Acinetobacter baumannii (ATCC 17978), Lung Infection Model, CFU/g | 608800 | Mouse |
Acinetobacter baumannii (ATCC 17978), Thigh Infection Model, CFU/g | 608830 | Mouse |
Acinetobacter baumannii ADC-25 OXA-23 OXA-66 (CDC & FDA AR-BANK#0275), Thigh Infection Model, CFU/g | 608833 | Mouse |
Acinetobacter baumannii ADC-25 OXA-23 OXA-66 (CDC & FDA AR-BANK#0282), Lung Infection Model | 608820 | Mouse |
Acinetobacter baumannii ADC-25 OXA-23 OXA-66 (CDC & FDA AR-BANK#0282), Thigh Infection Model | 608840 | Mouse |
Acinetobacter baumannii ADC-25 OXA-66 (CDC & FDA AR-BANK#0280), Peritonitis | 608855 | Mouse |
Acinetobacter baumannii ADC-25 OXA-66 (CDC & FDA AR-BANK#0280), Thigh Infection Model, CFU/g | 608835 | Mouse |
Acinetobacter baumannii NDM-1 (CDC & FDA AR-BANK#0088), Lung Infection Model, CFU/g | 608802 | Mouse |
Acinetobacter baumannii NDM-1 (CDC & FDA AR-BANK#0088), Thigh Infection Model, CFU/g | 608832 | Mouse |
Acinetobacter baumannii OXA-23 OXA-69 (CDC & FDA AR-BANK#0313), Lung Infection Model, CFU/g | 608806 | Mouse |
Acinetobacter baumannii OXA-23 OXA-69 (CDC & FDA AR-BANK#0313), Thigh Infection Model, CFU/g | 608836 | Mouse |
Acinetobacter baumannii OXA-24 OXA-65 (CDC & FDA AR-BANK#0277), Thigh Infection Model, CFU/g | 608834 | Mouse |
Escherichia coli In vivo Models | ||
Model Name | Item Number | Species |
Escherichia coli (ATCC 25922), Peritonitis, LD90-100 | 608310 | Mouse |
Escherichia coli (ATCC 25922),Thigh Infection Model, CFU/g | 608330 | Mouse |
Escherichia coli (ATCC 700336), Urinary Tract Infection Model, 7 day | 608380 | Mouse |
Escherichia coli KPC-3 (CDC & FDA AR-BANK#0114), Thigh Infection Model, CFU/g | 608343 | Mouse |
Escherichia coli MCR-1 ESBL (CDC & FDA AR-BANK#0349), Thigh Infection Model, CFU/g | 608335 | Mouse |
Escherichia coli NDM-1 (CDC & FDA AR-BANK#0048),Thigh Infection Model, CFU/g | 608338 | Mouse |
Escherichia coli NDM-1 (CDC & FDA AR-BANK#0055),Thigh Infection Model, CFU/g | 608340 | Mouse |
Escherichia coli NDM-1 (CDC & FDA AR-BANK#0055), UTI Model, CFU | 608381 | Mouse |
Escherichia coli UPEC (ATCC 700336),Thigh Infection Model, CFU/g | 608332 | Mouse |
Klebsiella pneumoniae In vivo Models | ||
Model Name | Item Number | Species |
Klebsiella pneumoniae (ATCC 10031), Peritonitis, LD90-100 | 608510 | Mouse |
Klebsiella pneumoniae (ATCC 43816), Bacteremia, LD90-100 | 608541 | Mouse |
Klebsiella pneumoniae (ATCC 43816), IC Lung Infection Model | 608560 | Mouse |
Klebsiella pneumoniae (ATCC 43816), Lung Infection Model, CFU/g | 608550 | Mouse |
Klebsiella pneumoniae (ATCC 43816), Peritonitis, LD90-100 | 608540 | Mouse |
Klebsiella pneumoniae (ATCC 43816), Thigh Infection Model, CFU/g | 608570 | Mouse |
Klebsiella pneumoniae (ATCC 43816), Thigh Infection Model, CFU/g | 608575 | Rat |
Klebsiella pneumoniae KPC-2 (BAA-1705), Lung Infection Model, CFU/g | 608572 | Mouse |
Klebsiella pneumoniae KPC-2 (BAA-1705), Thigh Infection Model, CFU/g | 608571 | Mouse |
Klebsiella pneumoniae KPC-2 (BAA-1705), Peritonitis, LD90-100 | 608530 | Mouse |
Klebsiella pneumoniae KPC-2 (CDC & FDA AR-BANK#0098), Thigh Infection Model, CFU/g | 608580 | Mouse |
Klebsiella pneumoniae KPC-3 (CDC & FDA AR-BANK#0097), Thigh Infection Model, CFU/g | 608579 | Mouse |
Klebsiella pneumoniae NDM-1 (CDC & FDA AR-BANK#0041), Thigh Infection Model, CFU/g | 608577 | Mouse |
Klebsiella pneumoniae NDM-1 (NCTC-13443), Thigh Infection Model, CFU/g | 608573 | Mouse |
Klebsiella pneumoniae NDM-1 (NCTC-13443), Lung Infection Model, CFU/g | 608574 | Mouse |
Klebsiella pneumoniae NDM-7 (CDC & FDA AR-BANK#0138), Thigh Infection Model, CFU/g | 608581 | Mouse |
Klebsiella pneumoniae OXA-48 (CDC & FDA AR-BANK#0160), Lung Infection Model, CFU/g | 608593 | Mouse |
Klebsiella pneumoniae OXA-48 (CDC & FDA AR-BANK#0160), Thigh Infection Model, CFU/g | 608583 | Mouse |
Klebsiella pneumoniae SHV-12 (CDC & FDA AR-BANK#0087), Thigh Infection Model, CFU/g | 608578 | Mouse |
Klebsiella pneumoniae VIM-1 (CDC & FDA AR-BANK#0135), Thigh Infection Model, CFU/g | 608582 | Mouse |
Neisseria gonorrhoeae In vivo Model | ||
Model Name | Item Number | Species |
Neisseria gonorrhoeae (FA1090 ATCC 700825), Vaginal Infection Model | 608600 | Mouse |
Pseudomonas aeruginosa In vivo Models | ||
Model Name | Item Number | Species |
Pseudomonas aeruginosa (ATCC 15692), Ocular Infection Model, CFU/g | 608690 | Mouse |
Pseudomonas aeruginosa (ATCC 27853), Lung Infection Model, CFU/g | 608640 | Mouse |
Pseudomonas aeruginosa (ATCC 27853), Peritonitis, LD90-100 | 608620 | Mouse |
Pseudomonas aeruginosa (ATCC 27853), Thigh Infection Model, CFU/g | 608650 | Mouse |
Pseudomonas aeruginosa (ATCC 9027), Peritonitis, LD90-100 | 608610 | Mouse |
Pseudomonas aeruginosa Carbapenem Resistant (CDC & FDA AR-BANK#0094), Lung Infection Model, CFU/g | 608643 | Mouse |
Pseudomonas aeruginosa Carbapenem Resistant (CDC & FDA AR-BANK#0094), Thigh Infection Model, CFU/g | 608653 | Mouse |
Pseudomonas aeruginosa Carbapenem Resistant (CDC & FDA AR-BANK#0246), 120 h Lung Infection Model | 608638 | Mouse |
Pseudomonas aeruginosa Carbapenem Resistant (CDC & FDA AR-BANK#0246), Bacteremia, LD 90-100 | 608684 | Mouse |
Pseudomonas aeruginosa Carbapenem Resistant (CDC & FDA AR-BANK#0246), IC Thigh Infection Model | 608674 | Mouse |
Pseudomonas aeruginosa Carbapenem Resistant (CDC & FDA AR-BANK#0264), Lung Infection Model, CFU/g | 608649 | Mouse |
Pseudomonas aeruginosa Carbapenem Resistant (CDC & FDA AR-BANK#0264), Thigh Infection Model, CFU/g | 608659 | Mouse |
Pseudomonas aeruginosa Carbapenem Resistant (CDC & FDA AR-BANK#0266), 120 h Lung Infection Model | 608639 | Mouse |
Pseudomonas aeruginosa Carbapenem Resistant (CDC & FDA AR-BANK#0266), Bacteremia, LD 90-100 | 608686 | Mouse |
Pseudomonas aeruginosa Carbepenem Resistant (LES 431), Lung Infection Model, CFU/g | 608645 | Mouse |
Pseudomonas aeruginosa Carbepenem Resistant (LES 431), Peritonitis, LD90-100 | 608630 | Mouse |
Pseudomonas aeruginosa Carbepenem Resistant (LES 431), Thigh Infection Model, CFU/g | 608655 | Mouse |
Pseudomonas aeruginosa IMP-1 (CDC & FDA AR-BANK#0103), Lung Infection Model, CFU/g | 608644 | Mouse |
Pseudomonas aeruginosa IMP-1 (CDC & FDA AR-BANK#0103), Thigh Infection Model, CFU/g | 608654 | Mouse |
Pseudomonas aeruginosa OXA-2 OXA-50 (CDC & FDA AR-BANK#0105), Lung Infection Model, CFU/g | 608646 | Mouse |
Pseudomonas aeruginosa OXA-2 OXA-50 (CDC & FDA AR-BANK#0105), Thigh Infection Model, CFU/g | 608656 | Mouse |
Pseudomonas aeruginosa SPM-1 (CDC & FDA AR-BANK#0064), Lung Infection Model, CFU/g | 608642 | Mouse |
Pseudomonas aeruginosa SPM-1 (CDC & FDA AR-BANK#0064), Thigh Infection Model, CFU/g | 608652 | Mouse |
Pseudomonas aeruginosa VIM-2 (CDC & FDA AR-BANK#0108), Lung Infection Model, CFU/g | 608647 | Mouse |
Pseudomonas aeruginosa VIM-2 (CDC & FDA AR-BANK#0108), Thigh Infection Model, CFU/g | 608657 | Mouse |
Pseudomonas aeruginosa VIM-4 (CDC & FDA AR-BANK#0054), Lung Infection Model, CFU/g | 608641 | Mouse |
Pseudomonas aeruginosa VIM-4 (CDC & FDA AR-BANK#0054), Thigh Infection Model, CFU/g | 608651 | Mouse |
Clostridium difficile Colitis In vivo Model | ||
Model Name | Item Number | Species |
Clostridium difficile ribotype 027 (BAA-1805) | 608910 | Hamster |
Enterococcus faecalis In vivo Models | ||
Model Name | Item Number | Species |
Enterococcus faecalis (ATCC 29212), Peritonitis, LD90-100 | 608220 | Mouse |
Enterococcus faecalis VRE (ATCC 51575), Peritonitis, LD90-100 | 608250 | Mouse |
Enterococcus faecalis VRE (ATCC 51575), Systemic (IV), Kidney CFU/g | 608270 | Mouse |
Staphylococcus aureus In vivo Models | ||
Model Name | Item Number | Species |
Staphylococcus aureus (ATCC 29213), Thigh Infection Model, CFU/g | 608105 | Mouse |
Staphylococcus aureus (Smith, ATCC 19636), Peritonitis, LD90-100 | 608010 | Mouse |
Staphylococcus aureus (Smith, ATCC 19636), Thigh Infection Model CFU/g | 608050 | Mouse |
Staphylococcus aureus (Smith, ATCC 19636),Dermal Infection | 608070 | Mouse |
Staphylococcus aureus MRSA (ATCC 33591), Lung Infection Model, CFU/g | 608125 | Mouse |
Staphylococcus aureus MRSA (ATCC 33591), Peritonitis, LD90-100 | 608110 | Mouse |
Staphylococcus aureus MRSA (ATCC 33591), Thigh Infection Model, CFU/g | 608130 | Mouse |
Staphylococcus aureus MRSA (ATCC 33592), Peritonitis, LD90-100 | 608140 | Mouse |
Staphylococcus aureus USA300 MRSA (BAA-1556), Dermal Infection | 608207 | Mouse |
Staphylococcus aureus USA300 MRSA (BAA-1556), Lung Infection | 608209 | Mouse |
Staphylococcus aureus USA300 MRSA (BAA-1556), Peritonitis, LD90-100 | 608206 | Mouse |
Staphylococcus aureus USA300 MRSA (BAA-1556), Thigh Infection CFU/g | 608208 | Mouse |
Staphylococcus aureus USA300 MRSA (BAA-1717), Dermal Infection | 608190 | Mouse |
Staphylococcus aureus USA300 MRSA (BAA-1717), Disseminated Infection, LD90-100 | 608188 | Mouse |
Staphylococcus aureus USA300 MRSA (BAA-1717), Wound Infection, CFU/g | 608200 | Mouse |
Staphylococcus aureus VRSA (VRS-2), Thigh Infection Model, CFU/g | 608180 | Mouse |
Staphylococcus epidermidis In vivo Model | ||
Model Name | Item Number | Species |
Staphylococcus epidermidis (ATCC 12228), Peritonitis, LD90-100 | 608150 | Mouse |
Streptococcus pneumoniae In vivo Models | ||
Model Name | Item Number | Species |
Streptococcus pneumoniae (ATCC 6301), Lung Infection Model, LD90-100 | 608100 | Mouse |
Streptococcus pneumoniae (ATCC 6303), Lung Infection Model, CFU/g | 608095 | Mouse |
Streptococcus pneumoniae (ATCC 6301), Peritonitis, LD90-100 | 608080 | Mouse |
Streptococcus pyogenes In vivo Model | ||
Model Name | Item Number | Species |
Streptococcus pyogenes (ATCC 14289), Peritonitis, LD90-100 | 608700 | Mouse |
Septic Shock In vivo Model | ||
Model Name | Item Number | Species |
Septic Shock, Cecal Ligation and Puncture | 576680 | Mouse |
Septic Shock, Lipopolysaccharide | 576700 | Mouse |
Septic Shock, Lipopolysaccharide (without galactosamine) | 576710 | Mouse |
Septic Shock, Lipopolysaccharide | 576750 | Rat |
REFERENCES
- Efficacy of Rezafungin in Prophylactic Mouse Models of Invasive Candidiasis, Aspergillosis, and Pneumocystis Pneumonia.Miesel L et al., Antimicrob Agents and Chemother. 2021 Feb 17;65(3):e01992-20.
- A Dual-Mechanism Antibiotic Kills Gram-Negative Bacteria and Avoids Drug Resistance.Martin James K et al., Cell. 2020 May 22;S0092-8674(20)30567-5. doi: 10.1016/j.cell.2020.05.005. Online ahead of print.
- Discovery of Cephalosporin-3′-Diazeniumdiolates That Show Dual Antibacterial and Antibiofilm Effects Against Pseudomonas aeruginosa Clinical Cystic Fibrosis Isolates and Efficacy in a Murine Respiratory Infection Model.Rineh Ardeshir et al., ACS Infect Dis. 2020 Jun 12;6(6):1460-1479. doi: 10.1021/acsinfecdis.0c00070. Epub 2020 May 5.
- C1-CBP-vancomycin: Impact of a Vancomycin C-Terminus Trimethylammonium Cation on Pharmacological Properties and Insights Into Its Newly Introduced Mechanism of Action.Wu Zhi-Chen et al., J Org Chem. 2020 Feb 7;85(3):1365-1375. doi: 10.1021/acs.joc.9b02314. Epub 2019 Oct 31.
- Rezafungin treatment in mouse models of invasive candidiasis and aspergillosis: Insights on the PK/PD pharmacometrics of rezafungin efficacy.Miesel L et al., Pharmacol Res Perspect. 2019 Nov 20;7.
- Rapid evolution of reduced susceptibility against a balanced dual-targeting antibiotic through stepping-stone mutations.Szili P et al., Antimicrob Agents Chemother. 2019 June 24. Epub ahead of print.
- Antibiotic usage promotes the evolution of resistance against gepotidacin, a novel multi-targeting drug.Preprint, 2018 Dec.
- Discovery of cationic nonribosomal peptides as Gram-negative antibiotics through global genome mining.Li XY et al., Nat Commun. 2018 Aug 16;9(1):3273.
- Cysteamine, an Endogenous Aminothiol, and Cystamine, the Disulfide Product of Oxidation, Increase Pseudomonas aeruginosa Sensitivity to Reactive Oxygen and Nitrogen Species and Potentiate Therapeutic Antibiotics against Bacterial Infection.Fraser-Pitt DJ et al., Infect Immun. 2018 May 22;86(6).
- Protein-inspired antibiotics active against vancomycin- and daptomycin-resistant bacteria.Blaskovich MAT et al., Nat Commun. 2018 Jan 2;9(1):22.
- The rumen microbiome: an underexplored resource for novel antimicrobial discovery.Oyama LB et al., NPJ Biofilms Microbiomes. 2017 Dec 1;3:33.
- Pharmacological Basis of CD101 Efficacy: Exposure Shape Matters. Lakota EA et al., Antimicrob Agents Chemother. 2017 Oct 24;61(11).
- Efficacy of a Novel Tricyclic Topoisomerase Inhibitor in a Murine Model of Neisseria gonorrhoeae Infection.Savage VJ et al., Antimicrob Agents Chemother. 2016 Aug 22;60(9):5592-4.
- Antibacterial activity of the novel semisynthetic lantibiotic NVB333 in vitro and in experimental infection models.Boakes S et al., J Antibiot (Tokyo). 2016 Dec;69(12):850-857.
- Preclinical development of Ramizol, an antibiotic belonging to a new class, for the treatment of Clostridium difficile colitis.Rao S et al., J Antibiot (Tokyo). 2016 Dec;69(12):879-884.
서비스 절차

서비스 문의